Which horror trailers are gaining the most steam?
● Live · updated Oct 30, 2026, 2:43 AM
| MTM ▼ | Trailer | Views/hr 24H | Accel | Views | Gained 24H | Rating | Type | Release | Days | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Obsession | 2.8K views/hr | ▲ <1% | 25.7M | +67.9K views | 93% | Film | 15 May 2026 | 233d | |
| 70 | Slayground | 24.1K views/hr | ▼ <1% | 6.9M | +577.5K views | Film | Oct 20, 26 | 10d | ||
| 70 | Winnie the Pooh: Blood and Honey 3 | 3.2K views/hr | ▬ flat | 43.3K | +77.3K views | Film | Oct 29, 26 | 1d | ||
| 67 | Godzilla Minus Zero | 1.8K views/hr | ▲ <1% | 13.8M | +42.4K views | 97% | Film | 06 Nov 2026 | 52d | |
| 65 | Other Mommy | 2.1K views/hr | ▼ <1% | 33.3M | +50.8K views | Film | 09 Oct 2026 | 101d | ||
| 65 | Victorian Psycho | 750 views/hr | ▬ flat | 3.2M | +18.0K views | 5.3 | Film | 25 Sep 2026 | 92d | |
| 65 | The Exorcist: Martyrs | 1.7K views/hr | ▼ <1% | 6.8M | +41.6K views | Film | Oct 9, 26 | 21d | ||
| 61 | Whalefall | 842 views/hr | ▼ 1% | 3.1M | +20.2K views | Film | 15 Oct 2026 | 50d | ||
| 61 | Carrie | 787 views/hr | ▼ <1% | 16.9M | +18.9K views | 7.6 | TV | 07 Oct 2026 | 51d | |
| 61 | Buddy | 741 views/hr | ▼ <1% | 1.3M | +17.8K views | Film | Aug 18, 26 | 73d | ||
| 60 | CLAYFACE | 709 views/hr | ▼ <1% | 18.1M | +17.0K views | Film | 23 Oct 2026 | 191d | ||
| 60 | Werwulf | 648 views/hr | ▬ flat | 14.8M | +15.6K views | Film | 25 Dec 2026 | 34d | ||
| 59 | Below | 557 views/hr | ▼ <1% | 7.4M | +13.4K views | TV | Sep 10, 26 | 50d | ||
| 59 | Ghosts: The Possession of Button House | 584 views/hr | ▼ <1% | 2.5M | +14.0K views | Film | 23 Oct 2026 | 45d | ||
| 57 | Fall 2: Deadpoint | 411 views/hr | ▼ <1% | 9.3M | +9.9K views | 55% | Film | 02 Sep 2026 | 148d | |
| 56 | Jeffrey Dollmer | 397 views/hr | ▬ flat | 3.8K | +9.5K views | Film | Oct 29, 26 | 1d | ||
| 55 | Beware Boiúna | 274 views/hr | ▬ flat | 8.5M | +6.6K views | Film | Aug 13, 26 | 78d | ||
| 54 | Ghost in the Cell | 350 views/hr | ▼ 3% | 1.1M | +8.4K views | 100% | Film | 16 Apr 2026 | 67d | |
| 54 | The Cycle | 242 views/hr | ▼ <1% | 172.0K | +5.8K views | 100% | Film | Sep 28, 26 | 32d | |
| 53 | Yaga | 181 views/hr | ▼ 2% | 7.2M | +4.3K views | TV | 22 Feb 2025 | 35d | ||
| 53 | Crossed | 177 views/hr | ▼ <1% | 746.4K | +4.2K views | Film | 05 Jan 2026 | 22d | ||
| 52 | Apocalypse Z: New World | 263 views/hr | ▲ <1% | 402.3K | +6.3K views | Film | 30 Oct 2026 | 22d | ||
| 52 | Anything But Ghosts | 363 views/hr | ▲ <1% | 923.7K | +8.7K views | Film | Sep 29, 26 | 31d | ||
| 52 | ONSLAUGHT | 204 views/hr | ▼ <1% | 3.9M | +4.9K views | 59% | Film | 04 Sep 2026 | 150d | |
| 50 | It Ends | 173 views/hr | ▲ <1% | 1.6M | +4.2K views | Film | 06 Feb 2026 | 100d | ||
| 49 | Christmas at the Kringles | 253 views/hr | ▲ <1% | 2.4M | +6.1K views | Film | 30 Oct 2026 | 44d | ||
| 49 | Yellowjackets | 114 views/hr | ▼ 1% | 580.7K | +2.7K views | TV | Oct 14, 26 | 16d | ||
| 48 | Balaraw: Blood Island | 346 views/hr | ▲ <1% | 125.6K | +8.3K views | TV | 24 Sep 2026 | 42d | ||
| 46 | undertone | 87 views/hr | ▬ flat | 10.4M | +2.1K views | 74% | Film | 13 Mar 2026 | 295d | |
| 46 | Hokum | 90 views/hr | ▬ flat | 10.0M | +2.1K views | 96% | Film | Mar 11, 26 | 233d | |
| 45 | Scary Movie 6 | 77 views/hr | ▬ flat | 6.0M | +1.9K views | 51% | Film | Mar 2, 26 | 242d | |
| 45 | The Bride! | 69 views/hr | ▬ flat | 43.0M | +1.7K views | 71% | Film | 20 Dec 1991 | 288d | |
| 44 | Mortal Kombat II | 64 views/hr | ▬ flat | 2.6M | +1.5K views | Film | Feb 25, 26 | 247d | ||
| 44 | The Third Parent | 36 views/hr | ▼ 3% | 1.3M | +874 views | Film | Oct 13, 26 | 17d | ||
| 43 | Hungry | 59 views/hr | ▬ flat | 1.6M | +1.4K views | Film | Apr 21, 26 | 192d | ||
| 43 | Haunted Hotel | 56 views/hr | ▬ flat | 956.3K | +1.3K views | TV | Sep 16, 26 | 44d | ||
| 42 | Mum, I'm Alien Pregnant | 83 views/hr | ▬ flat | 27.0K | +2.0K views | 7.0 | Film | 13 Feb 2026 | 58d | |
| 42 | The Last Temptation of Becky | 39 views/hr | ▼ 2% | 55.5K | +924 views | 7.1 | Film | Oct 21, 26 | 9d | |
| 41 | FORBIDDEN FRUITS | 40 views/hr | ▬ flat | 6.6M | +970 views | 6.1 | Film | 27 Mar 2026 | 259d | |
| 41 | Jessica Rothe Is Gaslit To Hell & Back In AFFECTION | 79 views/hr | ▬ flat | 673.1K | +1.9K views | Film | Apr 21, 26 | 192d | ||
| 41 | V/H/S/Mixtape | 33 views/hr | ▬ flat | 253.0K | +790 views | 53% | Film | 09 Oct 2026 | 36d | |
| 40 | The Boys | 43 views/hr | ▬ flat | 8.3M | +1.0K views | 88% | TV | 07 May 1998 | 239d | |
| 40 | Exit 8 | 41 views/hr | ▬ flat | 2.2M | +974 views | 83% | Film | 31 Jul 2019 | 267d | |
| 40 | Leviticus | 45 views/hr | ▬ flat | 4.0M | +1.1K views | 6.9 | Film | 19 Jun 2026 | 191d | |
| 40 | Infirmary | 34 views/hr | ▬ flat | 166.4K | +823 views | 6.4 | Film | 02 Oct 2026 | 50d | |
| 40 | Gremlins 3 | 36 views/hr | ▬ flat | 259.9K | +857 views | Film | Sep 24, 26 | 36d | ||
| 39 | Crystal Lake | 33 views/hr | ▬ flat | 929.9K | +794 views | 7.8 | TV | 15 Oct 2026 | 109d | |
| 38 | The Shards | 29 views/hr | ▬ flat | 25.8M | +696 views | TV | 20 Oct 2024 | 108d | ||
| 38 | Mutation | 36 views/hr | ▬ flat | 362.1K | +874 views | Film | 30 Jan 2026 | 46d | ||
| 36 | Hallowarrior | 17 views/hr | ▬ flat | 81.8K | +403 views | Film | 10 Jun 2026 | 37d |
IMDb & Rotten Tomatoes ratings are third-party data — not provided by YouTube. YouTube view statistics are refreshed hourly and shown for a rolling 30-day window.