Which horror trailers are gaining the most steam?
● Live · updated Nov 19, 2026, 8:17 PM
| MTM ▼ | Trailer | Views/hr 24H | Accel | Views | Gained 24H | Rating | Type | Release | Days | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Mama Bear | 731 views/hr | ▲ 1% | 2.9M | +17.6K views | Film | Oct 29, 26 | 22d | ||
| 85 | Midnight ’96 | 2.6K views/hr | ▬ flat | 42.1K | +61.7K views | Film | Nov 18, 26 | 2d | ||
| 77 | Obsession | 1.4K views/hr | ▼ <1% | 26.6M | +32.7K views | 93% | Film | 15 May 2026 | 254d | |
| 71 | Godzilla Minus Zero | 959 views/hr | ▼ <1% | 8.7M | +23.0K views | 99% | Film | 01 Dec 2023 | 40d | |
| 70 | Werwulf | 440 views/hr | ▬ flat | 15.0M | +10.6K views | Film | 25 Dec 2026 | 55d | ||
| 69 | The Exorcist: Martyrs | 918 views/hr | ▼ <1% | 7.5M | +22.0K views | Film | Oct 9, 26 | 42d | ||
| 68 | Beware Boiúna | 375 views/hr | ▼ <1% | 8.9M | +9.0K views | Film | Aug 13, 26 | 99d | ||
| 67 | Fall 2: Deadpoint | 327 views/hr | ▬ flat | 9.4M | +7.8K views | 55% | Film | 02 Sep 2026 | 169d | |
| 66 | Whalefall | 471 views/hr | ▼ <1% | 3.5M | +11.3K views | Film | 15 Oct 2026 | 71d | ||
| 66 | Apocalypse Z: New World | 321 views/hr | ▼ <1% | 1.1M | +7.7K views | Film | 30 Oct 2026 | 43d | ||
| 65 | Carrie | 265 views/hr | ▬ flat | 17.1M | +6.3K views | 7.6 | TV | 07 Oct 2026 | 72d | |
| 64 | Buddy | 245 views/hr | ▼ <1% | 1.6M | +5.9K views | Film | Aug 18, 26 | 94d | ||
| 62 | Victorian Psycho | 179 views/hr | ▼ 1% | 3.3M | +4.3K views | 5.3 | Film | 25 Sep 2026 | 113d | |
| 60 | Slayground | 148 views/hr | ▬ flat | 7.7M | +3.5K views | Film | Oct 20, 26 | 31d | ||
| 60 | Games We Play | 112 views/hr | ▬ flat | 4.9K | +2.7K views | Film | Nov 18, 26 | 2d | ||
| 58 | Ghosts: The Possession of Button House | 118 views/hr | ▬ flat | 2.6M | +2.8K views | Film | 23 Oct 2026 | 66d | ||
| 58 | ONSLAUGHT | 125 views/hr | ▬ flat | 4.0M | +3.0K views | 59% | Film | 04 Sep 2026 | 171d | |
| 57 | Anything But Ghosts | 112 views/hr | ▬ flat | 1.1M | +2.7K views | Film | Sep 29, 26 | 52d | ||
| 57 | Yellowjackets | 124 views/hr | ▬ flat | 649.6K | +3.0K views | TV | Oct 14, 26 | 37d | ||
| 54 | Crossed | 71 views/hr | ▬ flat | 804.6K | +1.7K views | Film | 14 May 2026 | 43d | ||
| 52 | Ghost in the Cell | 65 views/hr | ▬ flat | 1.2M | +1.6K views | 100% | Film | 16 Apr 2026 | 88d | |
| 51 | The Third Parent | 85 views/hr | ▲ <1% | 1.3M | +2.0K views | Film | Oct 13, 26 | 38d | ||
| 51 | The Caged | 27 views/hr | ▼ 20% | 15.0K | +648 views | Film | 17 Dec 2026 | 4d | ||
| 50 | It Ends | 48 views/hr | ▬ flat | 1.6M | +1.2K views | Film | 06 Feb 2026 | 121d | ||
| 49 | Mortal Kombat II | 52 views/hr | ▬ flat | 2.6M | +1.2K views | Film | Feb 25, 26 | 268d | ||
| 49 | undertone | 43 views/hr | ▬ flat | 10.4M | +1.0K views | 74% | Film | 13 Mar 2026 | 316d | |
| 49 | The Bride! | 47 views/hr | ▬ flat | 43.0M | +1.1K views | 71% | Film | 20 Dec 1991 | 309d | |
| 49 | Winnie the Pooh: Blood and Honey 3 | 45 views/hr | ▬ flat | 269.9K | +1.1K views | Film | Oct 29, 26 | 22d | ||
| 48 | Scary Movie 6 | 38 views/hr | ▬ flat | 6.1M | +917 views | 51% | Film | Mar 2, 26 | 263d | |
| 48 | Gremlins 3 | 57 views/hr | ▬ flat | 281.8K | +1.4K views | Film | Sep 24, 26 | 57d | ||
| 45 | Hokum | 32 views/hr | ▬ flat | 10.1M | +763 views | 96% | Film | Mar 11, 26 | 254d | |
| 44 | FORBIDDEN FRUITS | 34 views/hr | ▬ flat | 6.6M | +814 views | 6.1 | Film | 27 Mar 2026 | 280d | |
| 44 | The Boys | 34 views/hr | ▬ flat | 8.4M | +821 views | 88% | TV | 07 May 1998 | 260d | |
| 44 | Hungry | 30 views/hr | ▬ flat | 1.6M | +722 views | Film | Apr 21, 26 | 213d | ||
| 44 | Leviticus | 30 views/hr | ▬ flat | 4.0M | +710 views | 6.9 | Film | 19 Jun 2026 | 212d | |
| 43 | SLANTED | 28 views/hr | ▬ flat | 2.2M | +674 views | 68% | Film | 13 Mar 2026 | 275d | |
| 42 | Exit 8 | 26 views/hr | ▬ flat | 2.2M | +626 views | 83% | Film | 31 Jul 2019 | 288d | |
| 42 | The Shards | 22 views/hr | ▬ flat | 25.8M | +521 views | TV | 20 Oct 2024 | 129d | ||
| 41 | MGM+ | 19 views/hr | ▬ flat | 9.0M | +456 views | Film | Jun 17, 26 | 156d | ||
| 40 | Unholy Night | 15 views/hr | ▬ flat | 46.2K | +348 views | 7.7 | Film | 03 Dec 2026 | 11d | |
| 39 | Robotica | 19 views/hr | ▬ flat | 39.8K | +446 views | Film | Jun 16, 26 | 157d | ||
| 38 | Netflix's DEAD-END JOB | 19 views/hr | ▬ flat | 73.1K | +454 views | TV | Oct 16, 26 | 35d | ||
| 36 | Jessica Rothe Is Gaslit To Hell & Back In AFFECTION | 18 views/hr | ▬ flat | 688.1K | +420 views | Film | Apr 21, 26 | 213d | ||
| 35 | The Last Kiss | 16 views/hr | ▬ flat | 184.6K | +386 views | Film | Sep 10, 26 | 71d | ||
| 34 | TEENAGE SEX AND DEATH AT CAMP MIASMA | 16 views/hr | ▬ flat | 714.4K | +389 views | Film | Feb 25, 26 | 268d | ||
| 34 | V/H/S/Mixtape | 10 views/hr | ▬ flat | 265.7K | +247 views | 53% | Film | 09 Oct 2026 | 57d | |
| 31 | The Last Temptation of Becky | 8.8 views/hr | ▬ flat | 64.3K | +211 views | 7.1 | Film | Oct 21, 26 | 30d | |
| 30 | Dolly | 9.6 views/hr | ▬ flat | 98.2K | +230 views | Film | Feb 12, 26 | 281d | ||
| 30 | MARROW | 9.0 views/hr | ▬ flat | 16.6K | +216 views | Film | Jan 9, 26 | 315d | ||
| 30 | Cut to Red | 6.6 views/hr | ▬ flat | 16.2K | +158 views | Film | Nov 6, 26 | 14d |
IMDb & Rotten Tomatoes ratings are third-party data — not provided by YouTube. YouTube view statistics are refreshed hourly and shown for a rolling 30-day window.