Which horror trailers are gaining the most steam?
● Live · updated Aug 10, 2026, 4:47 AM
| MTM ▼ | Trailer | Views/hr 24H | Accel | Views | IMDB | RT | Type | Release | Days | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | The Last House | 4.8K views/hr | ▲ 42 | 3.6M | Film | Jun 15, 26 | 56d | |||
| 84 | Clayface | 4.2K views/hr | ▲ 5.8 | 18.2M | Film | 23 Oct 2026 | 19d | |||
| 81 | OBSESSION | 3.0K views/hr | ▲ 2.7 | 21.8M | Film | Mar 11, 26 | 152d | |||
| 79 | the | 5.1K views/hr | ▼ 17 | 14.8M | 8.5 | Film | 17 Jul 2026 | 40d | ||
| 78 | Other Mommy | 2.1K views/hr | ▲ 1.1 | 27.9M | Film | 08 May 2026 | 20d | |||
| 73 | Whalefall | 1.1K views/hr | ▲ 1.1 | 6.0M | Film | 15 Oct 2026 | 62d | |||
| 70 | ONSLAUGHT | 847 views/hr | ▼ 6.5 | 15.4M | Film | 04 Sep 2026 | 14d | |||
| 68 | Werwulf | 669 views/hr | ▲ 1.3 | 16.1M | Film | 25 Dec 2026 | 42d | |||
| 67 | SOULM8TE | 570 views/hr | ▼ 2.5 | 2.2M | Film | 01 Aug 2026 | 33d | |||
| 66 | FALL 2: DEADPOINT | 555 views/hr | ▼ 1.2 | 7.5M | Film | Jun 4, 26 | 67d | |||
| 65 | Furious | 446 views/hr | ▼ 1.0 | 11.2M | 7.7 | 98% | TV | 12 Jun 2026 | 46d | |
| 63 | Buddy | 340 views/hr | ▼ 0.9 | 2.6M | 7.3 | Film | 22 Jan 2026 | 32d | ||
| 61 | Widow's Bay | 279 views/hr | ▬ flat | 1.7M | 6.6 | 79% | TV | Apr 2, 26 | 130d | |
| 61 | Carrie | 205 views/hr | ▼ 0.5 | 861.5K | TV | Jul 26, 26 | 15d | |||
| 60 | HOPE | 262 views/hr | ▲ 0.6 | 1.1M | 7.0 | Film | 09 Sep 2026 | 32d | ||
| 58 | Scary Movie 6 | 195 views/hr | ▬ flat | 5.8M | 6.3 | 51% | Film | Mar 2, 26 | 161d | |
| 58 | IT ENDS | 174 views/hr | ▼ 0.6 | 1.0M | Film | 06 Feb 2026 | 19d | |||
| 58 | VICTORIAN PSYCHO | 56 views/hr | ▼ 15 | 2.7M | 5.3 | Film | 25 Sep 2026 | 11d | ||
| 56 | THIS IS NOT A TEST | 175 views/hr | ▲ 1.0 | 418.9K | 4.6 | Film | 11 Mar 2026 | 208d | ||
| 56 | MGM+ | 221 views/hr | ▬ flat | 8.9M | Film | Jun 17, 26 | 54d | |||
| 56 | Every Year After | 163 views/hr | ▬ flat | 7.1M | TV | 10 Jun 2026 | 90d | |||
| 55 | UNDERTONE | 139 views/hr | ▬ flat | 10.2M | Film | Jan 8, 26 | 214d | |||
| 54 | Mortal Kombat II | 132 views/hr | ▬ flat | 2.4M | Film | Feb 25, 26 | 166d | |||
| 53 | SHARK THRASH | 112 views/hr | ▬ flat | 3.6M | Film | 16 May 2026 | 151d | |||
| 52 | Exit 8 | 115 views/hr | ▬ flat | 2.1M | 7.0 | 83% | Film | 31 Jul 2019 | 186d | |
| 51 | Parasomnia | 56 views/hr | ▼ 0.9 | 9.7K | Film | Aug 6, 26 | 4d | |||
| 50 | TEENAGE SEX AND DEATH AT CAMP MIASMA | 76 views/hr | ▬ flat | 584.3K | Film | Feb 25, 26 | 166d | |||
| 50 | Jessica Rothe Is Gaslit To Hell & Back In AFFECTION | 52 views/hr | ▼ 0.9 | 617.4K | Film | Apr 21, 26 | 111d | |||
| 48 | FORBIDDEN FRUITS | 63 views/hr | ▬ flat | 6.5M | 6.1 | Film | 27 Mar 2026 | 178d | ||
| 48 | Yaga | 44 views/hr | ▼ 0.6 | 231.2K | TV | 22 Feb 2025 | 16d | |||
| 47 | Crystal Lake | 55 views/hr | ▬ flat | 741.9K | TV | Jul 13, 26 | 28d | |||
| 47 | Queen of the Damned | 40 views/hr | ▬ flat | 153.6K | TV | Jul 24, 26 | 17d | |||
| 46 | LEVITICUS | 46 views/hr | ▬ flat | 103.4K | Film | Apr 22, 26 | 110d | |||
| 46 | The Boys | 48 views/hr | ▬ flat | 8.3M | 6.9 | 88% | TV | 07 May 1998 | 158d | |
| 45 | The Outer Threat | 68 views/hr | ▬ flat | 109.8K | 4.8 | Film | 10 Jul 2026 | 49d | ||
| 45 | INSIDIOUS: OUT OF THE FURTHER | 49 views/hr | ▬ flat | 129.2K | Film | 21 Aug 2026 | 118d | |||
| 42 | DON'T GO IN THAT HOUSE, BITCH! | 31 views/hr | ▬ flat | 32.0K | Film | Aug 13, 25 | 362d | |||
| 40 | Fantasia 2026 Exclusive: CHAAR DIWAARI | 34 views/hr | ▬ flat | 18.0M | Film | Jan 6, 26 | 216d | |||
| 39 | HUNGRY | 27 views/hr | ▬ flat | 231.1K | Film | Apr 20, 26 | 112d | |||
| 38 | BBC tease | 28 views/hr | ▬ flat | 577.6K | TV | Jan 28, 26 | 194d | |||
| 34 | Mum, I'm Alien Pregnant | 14 views/hr | ▬ flat | 23.5K | Film | 23 Jan 2026 | 40d | |||
| 33 | Spanish Dracula serves up more horror with the | 18 views/hr | ▬ flat | 777.0K | Film | Dec 17, 25 | 236d | |||
| 33 | BLOOD SHINE | 4.6 views/hr | ▬ flat | 63.0K | Film | 23 Aug 2025 | 12d | |||
| 32 | CAPPS CROSSING: WRONG SIDE OF DEAD | 9.1 views/hr | ▬ flat | 5.6K | Film | Jun 17, 26 | 54d | |||
| 30 | The Whistler | 14 views/hr | ▬ flat | 139.6K | 6.3 | Film | Mar 23, 26 | 140d | ||
| 30 | Frankenstein | 11 views/hr | ▬ flat | 2.6M | 7.5 | 85% | Film | 07 Nov 2025 | 283d | |
| 29 | Neuromancer | 12 views/hr | ▬ flat | 146.6K | TV | Jul 6, 26 | 35d | |||
| 27 | Dolly | 6.5 views/hr | ▬ flat | 72.5K | Film | Feb 12, 26 | 179d | |||
| 27 | Beware Boiúna | 3.8 views/hr | ▬ flat | 1.3K | Film | Aug 4, 26 | 6d | |||
| 26 | THE HOUSEMAID | 8.3 views/hr | ▬ flat | 48.8K | Film | Sep 16, 25 | 328d | |||
| 26 | ABOVE & BELOW | 7.2 views/hr | ▬ flat | 12.7K | Film | Jul 9, 26 | 32d | |||
| 26 | Ramayana | 7.3 views/hr | ▬ flat | 661.0K | Film | 08 Nov 2026 | 17d | |||
| 25 | QUEENS OF THE DEAD | 10 views/hr | ▬ flat | 23.4K | Film | Sep 18, 25 | 326d | |||
| 24 | THE LAST HAIL MARY | 6.0 views/hr | ▬ flat | 41.4K | 2.4 | Film | 03 Mar 2026 | 157d | ||
| 24 | LOCKBOX | 4.0 views/hr | ▬ flat | 9.2K | Film | Jun 9, 26 | 62d | |||
| 23 | Cineverse | 5.5 views/hr | ▬ flat | 45.4K | Film | Jun 8, 26 | 63d | |||
| 21 | BONE KEEPER | 4.0 views/hr | ▬ flat | 104.7K | 5.0 | Film | 06 Apr 2026 | 186d | ||
| 21 | Bone Lake | 3.4 views/hr | ▬ flat | 130.4K | 5.6 | 84% | Film | 03 Oct 2025 | 348d | |
| 21 | Fantasia 2026: FERINE, Check Out The | 4.9 views/hr | ▬ flat | 13.1K | Film | Jul 14, 26 | 27d | |||
| 20 | BIG BABY | 4.5 views/hr | ▬ flat | 8.0K | Film | Sep 23, 25 | 321d | |||
| 20 | ICE CREAM MAN | 1.8 views/hr | ▬ flat | 12.6K | Film | Jun 30, 26 | 41d | |||
| 19 | DEEP WATER | 3.5 views/hr | ▬ flat | 16.6K | Film | Mar 26, 26 | 137d | |||
| 19 | STONE CREEK KILLER | 4.0 views/hr | ▬ flat | 101.1K | Film | Nov 12, 25 | 271d | |||
| 19 | HALLOWEEN STORE | 4.3 views/hr | ▬ flat | 74.3K | Film | Jun 26, 26 | 45d | |||
| 19 | Strung | 3.3 views/hr | ▬ flat | 66.0K | Film | May 20, 26 | 82d | |||
| 19 | RAGEBAIT | 2.6 views/hr | ▬ flat | 1.0K | Film | Jul 29, 26 | 12d | |||
| 18 | DON'T MOVE | 3.8 views/hr | ▬ flat | 97.6K | Film | Jul 15, 26 | 26d | |||
| 17 | BODYCAM | 2.6 views/hr | ▬ flat | 128.5K | Film | 31 Mar 2026 | 172d | |||
| 17 | SPEED DEMON | 2.0 views/hr | ▬ flat | 53.4K | Film | Apr 21, 26 | 111d | |||
| 17 | Steal Away | 1.6 views/hr | ▬ flat | 22.6K | Film | 03 Oct 2024 | 55d | |||
| 16 | HE'S WATCHING YOU | 0.5 views/hr | ▬ flat | 48.1K | 4.7 | Film | 12 Oct 2024 | 201d | ||
| 16 | KILLER WHALE | 2.6 views/hr | ▬ flat | 319.4K | Film | 26 Aug 2025 | 237d | |||
| 16 | FRANKIE, MANIAC WOMAN | 1.7 views/hr | ▬ flat | 15.7K | Film | Apr 9, 26 | 123d | |||
| 16 | Junction Row | 1.4 views/hr | ▬ flat | 5.0K | Film | Jul 2, 26 | 39d | |||
| 16 | BURY THE DEVIL | 1.8 views/hr | ▬ flat | 6.5K | Film | 06 Mar 2026 | 13d | |||
| 15 | JACOB'S LADDER | 0.2 views/hr | ▬ flat | 4.9K | Film | Sep 16, 25 | 328d | |||
| 15 | SCURRY | — | ▬ flat | 24.4K | Film | Sep 25, 25 | 319d | |||
| 15 | THE DÆMON | 0.2 views/hr | ▬ flat | 43.4K | Film | Mar 10, 26 | 153d | |||
| 15 | CAPTURE | 1.5 views/hr | ▬ flat | 49.3K | Film | Mar 6, 26 | 157d | |||
| 15 | RED RIDING | 0.1 views/hr | ▬ flat | 8.4K | Film | 13 Mar 2026 | 153d | |||
| 15 | WIZARD OF DEATH: RISE OF THE TINMAN | 0.3 views/hr | ▬ flat | 14.5K | Film | Mar 6, 26 | 157d | |||
| 15 | David Dastmalchian Hunts For THE CURE In New | 1.0 views/hr | ▬ flat | 39.1K | Film | Mar 3, 26 | 160d | |||
| 15 | THE HERMIT | 0.1 views/hr | ▬ flat | 11.9K | Film | 05 Jun 2026 | 187d | |||
| 15 | VAMPIRES OF THE VELVET LOUNGE | 0.1 views/hr | ▬ flat | 13.9K | Film | 20 Mar 2026 | 191d | |||
| 15 | BLOOD COVENANT | 0.2 views/hr | ▬ flat | 5.2K | Film | 26 May 2026 | 193d | |||
| 15 | WORLDBREAKER | 0.2 views/hr | ▬ flat | 10.1K | 4.2 | Film | 05 Nov 2025 | 193d | ||
| 15 | GHOST TRAIN | 0.5 views/hr | ▬ flat | 4.3K | Film | Jan 27, 26 | 195d | |||
| 15 | HEEL | 1.8 views/hr | ▬ flat | 61.5K | 6.8 | 90% | Film | 06 Mar 2026 | 202d | |
| 15 | THE MORTUARY ASSISTANT | 0.2 views/hr | ▬ flat | 3.5K | Film | Jan 19, 26 | 203d | |||
| 15 | CORPORATE RETREAT | 0.2 views/hr | ▬ flat | 17.5K | 3.9 | Film | 22 May 2026 | 206d | ||
| 15 | TWISTED | — | ▬ flat | 4.9K | 4.6 | Film | 06 Feb 2026 | 205d | ||
| 15 | HONEY BUNCH | 0.7 views/hr | ▬ flat | 25.9K | 5.8 | 93% | Film | 13 Feb 2026 | 213d | |
| 15 | THE HAUNTED FOREST | 0.2 views/hr | ▬ flat | 16.0K | 3.6 | Film | 13 Feb 2026 | 214d | ||
| 15 | THE STRANGERS: CHAPTER 3 | — | ▬ flat | 2.8K | 4.1 | 21% | Film | 06 Feb 2026 | 212d | |
| 15 | DEATH NAME | — | ▬ flat | 8.1K | Film | 27 Jun 2025 | 215d | |||
| 15 | THE CONFESSION | 1.0 views/hr | ▬ flat | 36.7K | 8.5 | Film | 27 Feb 2025 | 226d | ||
| 15 | DRACULA | 0.1 views/hr | ▬ flat | 5.2K | Film | Dec 17, 25 | 236d | |||
| 15 | THE VINDICATOR | — | ▬ flat | 3.5K | Film | Dec 10, 25 | 243d | |||
| 15 | THE PLANTATION | 0.6 views/hr | ▬ flat | 40.9K | Film | Dec 3, 25 | 250d | |||
| 15 | COLD STORAGE | 1.8 views/hr | ▬ flat | 17.2K | 6.1 | 81% | Film | 13 Feb 2026 | 270d | |
| 15 | HERMAN | 0.5 views/hr | ▬ flat | 23.5K | 7.6 | Film | 02 Dec 2025 | 266d | ||
| 15 | MAN FINDS TAPE | — | ▬ flat | 8.5K | Film | Oct 30, 25 | 284d | |||
| 15 | THE HOUSE AT HALLOW END | 0.3 views/hr | ▬ flat | 26.4K | Film | Oct 22, 25 | 292d | |||
| 15 | MANOR OF DARKNESS | 0.1 views/hr | ▬ flat | 2.8K | Film | Oct 26, 25 | 288d | |||
| 15 | THE GRIEVING | 0.2 views/hr | ▬ flat | 13.5K | Film | Oct 25, 25 | 289d | |||
| 15 | GLAMPING | 0.2 views/hr | ▬ flat | 5.1K | Film | Oct 21, 25 | 293d | |||
| 15 | PRIMATE | 1.3 views/hr | ▬ flat | 16.7K | Film | Oct 16, 25 | 298d | |||
| 15 | DEVIL IN DISGUISE: JOHN WAYNE GACY | 0.2 views/hr | ▬ flat | 9.8K | Film | Oct 13, 25 | 301d | |||
| 15 | SELF-HELP | — | ▬ flat | 6.7K | Film | Oct 10, 25 | 304d | |||
| 15 | THE R.I.P. MAN | 0.1 views/hr | ▬ flat | 6.8K | Film | Oct 7, 25 | 307d | |||
| 15 | NAZI SUPERSOLDIER | 0.4 views/hr | ▬ flat | 21.8K | Film | Oct 3, 25 | 311d | |||
| 15 | R.L. Stine's PUMPKINHEAD | — | ▬ flat | 3.2K | Film | Oct 3, 25 | 311d | |||
| 15 | SHELBY OAKS | — | ▬ flat | 5.0K | Film | Sep 30, 25 | 314d | |||
| 15 | THE ASTRONAUT | 0.1 views/hr | ▬ flat | 5.3K | Film | Sep 25, 25 | 319d | |||
| 15 | ANNE RICE'S TALAMASCA: THE SECRET ORDER | 0.1 views/hr | ▬ flat | 147.5K | Film | Sep 5, 25 | 339d | |||
| 15 | SHELL | 0.2 views/hr | ▬ flat | 30.3K | Film | Sep 3, 25 | 341d | |||
| 15 | SCARED SHITLESS | 0.4 views/hr | ▬ flat | 41.6K | Film | Aug 27, 25 | 348d | |||
| 15 | 213 BONES | 0.2 views/hr | ▬ flat | 4.1K | Film | Aug 23, 25 | 352d | |||
| 15 | THE MAN IN MY BASEMENT | — | ▬ flat | 2.1K | Film | Aug 23, 25 | 352d | |||
| 15 | BEAST OF WAR | 0.4 views/hr | ▬ flat | 51.3K | Film | Aug 22, 25 | 353d | |||
| 15 | RABBIT TRAP | — | ▬ flat | 8.9K | Film | Aug 14, 25 | 361d | |||
| 15 | RESET | 0.4 views/hr | ▬ flat | 11.0K | Film | Aug 12, 25 | 363d | |||
| 15 | TRAUMATIKA | 0.1 views/hr | ▬ flat | 92.4K | Film | Aug 26, 25 | 349d | |||
| 15 | THE A-FRAME | — | ▬ flat | 17.2K | Film | Aug 31, 25 | 344d | |||
| 15 | WEEKEND AT THE END OF THE WORLD | 0.3 views/hr | ▬ flat | 5.2K | Film | Mar 26, 26 | 137d | |||
| 15 | NEWBORN | 0.5 views/hr | ▬ flat | 5.8K | Film | Mar 24, 26 | 139d | |||
| 15 | POPEYE RETURNS | 0.3 views/hr | ▬ flat | 5.5K | Film | Feb 17, 26 | 174d | |||
| 15 | THE SHARK THAT ROARED | 0.3 views/hr | ▬ flat | 6.9K | Film | Feb 10, 26 | 181d | |||
| 15 | PINOCCHIO UNLEASHED | 0.5 views/hr | ▬ flat | 18.5K | Film | Jan 23, 26 | 199d | |||
| 15 | MARROW | 0.5 views/hr | ▬ flat | 6.4K | Film | Jan 9, 26 | 213d | |||
| 15 | THE ANACONDAS | 0.3 views/hr | ▬ flat | 6.1K | Film | Dec 23, 25 | 230d | |||
| 15 | THE DARK DOMAIN: MVW MICKEY-VS-WINNIE | 1.8 views/hr | ▬ flat | 13.6K | Film | Nov 21, 25 | 262d | |||
| 15 | THE PLAGUE | 0.2 views/hr | ▬ flat | 8.3K | Film | Nov 10, 25 | 273d | |||
| 15 | DEVOUR | 1.3 views/hr | ▬ flat | 47.2K | Film | Oct 29, 25 | 285d | |||
| 15 | NO! YOU'RE WRONG, or: SPOOKY ACTION AT A DISTANCE | 0.3 views/hr | ▬ flat | 7.6K | Film | Sep 24, 25 | 320d | |||
| 15 | APPOFENIACS | 0.7 views/hr | ▬ flat | 10.1K | Film | Sep 16, 25 | 328d | |||
| 15 | 80's HORROR MEMORIES | — | ▬ flat | 4.5K | Film | Sep 4, 25 | 340d | |||
| 15 | DEATHSTALKER | 0.2 views/hr | ▬ flat | 8.1K | Film | Aug 27, 25 | 348d | |||
| 15 | CHAIN REACTIONS | 0.1 views/hr | ▬ flat | 79.5K | 7.1 | 98% | Film | 21 Oct 2025 | 353d | |
| 15 | Faces of Death | — | ▬ flat | 2.9K | 6.5 | Film | 10 Apr 2026 | 165d | ||
| 15 | GODZILLA MINUS ZERO | 0.2 views/hr | ▬ flat | 12.4K | Film | 06 Nov 2026 | 118d | |||
| 15 | THE WOLF AND THE LAMB | 1.0 views/hr | ▬ flat | 37.1K | 3.3 | Film | 05 May 2026 | 118d | ||
| 15 | THE TERROR: DEVIL IN SILVER | 0.5 views/hr | ▬ flat | 17.6K | Film | Apr 15, 26 | 117d | |||
| 15 | SACCHARINE | 1.9 views/hr | ▬ flat | 17.1K | Film | Apr 22, 26 | 110d | |||
| 15 | KRAKEN | 1.0 views/hr | ▬ flat | 13.9K | Film | May 6, 26 | 96d | |||
| 15 | PENNY LANE IS DEAD | 1.2 views/hr | ▬ flat | 16.1K | Film | May 7, 26 | 95d | |||
| 15 | HER PRIVATE HELL | 0.1 views/hr | ▬ flat | 6.0K | 3.8 | Film | 24 Jul 2026 | 84d | ||
| 15 | MASTER OF THE UNIVERSE | 0.5 views/hr | ▬ flat | 6.9K | 1.9 | Film | 22 May 2026 | 83d | ||
| 15 | THE SUMMONING | 0.2 views/hr | ▬ flat | 6.7K | Film | May 20, 26 | 82d | |||
| 15 | COLONY | 2.3 views/hr | ▬ flat | 376.9K | 7.3 | Film | 21 May 2026 | 116d | ||
| 15 | ALIEN DISCLOSURE DAY | 0.6 views/hr | ▬ flat | 16.7K | Film | 29 May 2026 | 75d | |||
| 15 | ROBOTICA | 0.8 views/hr | ▬ flat | 19.8K | Film | Jun 16, 26 | 55d | |||
| 15 | SLASHERCISE | 0.1 views/hr | ▬ flat | 5.0K | Film | Jun 17, 26 | 54d | |||
| 15 | JACK-O 2 | 0.5 views/hr | ▬ flat | 12.3K | Film | Jun 19, 26 | 52d | |||
| 15 | THE PASSENGER | 0.2 views/hr | ▬ flat | 6.9K | Film | Jun 1, 26 | 70d | |||
| 15 | THE DEVIL'S MOUTH | 0.9 views/hr | ▬ flat | 14.1K | Film | 29 Jul 2026 | 42d | |||
| 15 | CHUM | 1.0 views/hr | ▬ flat | 30.1K | Film | 05 Jun 2026 | 88d | |||
| 15 | Prosecution | 0.2 views/hr | ▬ flat | 840 | Film | Jul 2, 26 | 39d | |||
| 15 | AMITYVILLE SHARK HOUSE | 0.2 views/hr | ▬ flat | 11.7K | Film | May 19, 26 | 83d | |||
| 15 | T-REXORCIST | 1.1 views/hr | ▬ flat | 2.3K | Film | Jul 6, 26 | 35d | |||
| 15 | GHOSTS: THE POSSESSION OF THE BUTTON HOUSE | 0.6 views/hr | ▬ flat | 3.8K | Film | Jun 22, 26 | 49d | |||
| 15 | Hansel & Gretel's Halloween | — | ▬ flat | 804 | Film | Jul 8, 26 | 33d | |||
| 15 | Insectasy | 0.6 views/hr | ▬ flat | 1.7K | Film | Jul 2, 26 | 39d | |||
| 15 | Worst Neighbor Ever | 0.9 views/hr | ▬ flat | 6.1K | Film | Jun 10, 26 | 61d | |||
| 15 | Scarpetta | 0.4 views/hr | ▬ flat | 24.4K | Film | Feb 11, 26 | 180d | |||
| 15 | 56 Days | 0.7 views/hr | ▬ flat | 23.9K | Film | Jan 28, 26 | 194d | |||
| 15 | Blumhouse Games | 0.3 views/hr | ▬ flat | 6.3K | Film | Jan 23, 26 | 199d | |||
| 15 | Worst Ex Ever | 0.4 views/hr | ▬ flat | 5.9K | TV | Apr 21, 26 | 111d | |||
| 15 | Nightmares of Nature | 0.6 views/hr | ▬ flat | 92.6K | TV | Sep 9, 25 | 335d | |||
| 15 | TRUCKER | 0.5 views/hr | ▬ flat | 26.4K | Film | Mar 12, 26 | 151d | |||
| 15 | SLANTED | 0.7 views/hr | ▬ flat | 8.9K | Film | Feb 19, 26 | 172d | |||
| 15 | WE BURY THE DEAD | 1.3 views/hr | ▬ flat | 16.4K | 5.6 | 92% | Film | 02 Jan 2026 | 264d | |
| 15 | PSYCHO KILLER | 0.2 views/hr | ▬ flat | 6.6K | 5.0 | Film | 20 Feb 2026 | 181d | ||
| 15 | THE CARPENTER'S SON | 0.2 views/hr | ▬ flat | 8.1K | 4.4 | 31% | Film | 14 Nov 2025 | 277d | |
| 15 | COMPULSION | 0.2 views/hr | ▬ flat | 3.1K | 7.4 | 100% | Film | Sep 23, 25 | 321d | |
| 15 | The Yeti | 0.3 views/hr | ▬ flat | 17.1K | 3.8 | Film | 10 Apr 2026 | 171d | ||
| 15 | Sight Unseen | 2.3 views/hr | ▬ flat | 14.5K | Film | May 4, 26 | 98d | |||
| 15 | RUBBERHEAD: THE LIFE & MONSTERS OF STEVE JOHNSON | 1.5 views/hr | ▬ flat | 46.0K | Film | Jul 14, 26 | 27d | |||
| 15 | SCREAM 7 | 0.2 views/hr | ▬ flat | 30.4K | Film | Feb 23, 26 | 168d | |||
| 15 | Horror Highlights: EVER AFTER | 0.7 views/hr | ▬ flat | 4.4K | Film | Feb 25, 26 | 166d | |||
| 15 | SHE SAW US | 0.1 views/hr | ▬ flat | 5.9K | Film | Jun 19, 26 | 52d | |||
| 15 | Ancestral Beasts | 0.2 views/hr | ▬ flat | 2.1K | Film | Jul 21, 26 | 20d | |||
| 15 | Dorothy: The Haunting of Oz | 0.7 views/hr | ▬ flat | 124.0K | Film | Mar 6, 26 | 157d | |||
| 15 | Resident Evil | 0.8 views/hr | ▬ flat | 20.2K | Film | 18 Sep 2026 | 18d | |||
| 15 | Hen | 0.1 views/hr | ▬ flat | 1.0K | Film | 08 May 2026 | 25d | |||
| 15 | Our Effed Up World | 0.3 views/hr | ▬ flat | 11.5K | Film | 19 Jun 2026 | 24d | |||
| 15 | Hellcat | 0.2 views/hr | ▬ flat | 2.6K | 89% | Film | 24 Aug 2025 | 21d | ||
| 15 | Sundown | 1.3 views/hr | ▬ flat | 4.7K | Film | Jul 11, 26 | 30d | |||
| 15 | A WWII Fairy Tale: The Making of The Keep | — | ▬ flat | 384 | Film | Jul 23, 26 | 18d | |||
| 15 | Uncovering Wolfen | 0.2 views/hr | ▬ flat | 331 | Film | Jul 23, 26 | 18d | |||
| 15 | Evel | 1.0 views/hr | ▬ flat | 767 | Film | Jul 28, 26 | 13d | |||
| 15 | The Psychic: Files | 0.2 views/hr | ▬ flat | 369 | Film | Jul 22, 26 | 19d | |||
| 0cold | CRAZY OLD LADY | — | ▬ flat | 5.7K | Film | Feb 11, 26 | 180d | |||
| 0cold | NOSEEUMS | 0.1 views/hr | ▬ flat | 8.9K | Film | Feb 1, 26 | 190d | |||
| 0cold | THE ABORIST | 0.1 views/hr | ▬ flat | 24.9K | Film | Jan 19, 26 | 203d | |||
| 0cold | THE DREADFUL | — | ▬ flat | 9.7K | Film | 20 Feb 2026 | 207d | |||
| 0cold | DIABOLIC | — | ▬ flat | 6.2K | 6.0 | Film | 20 Nov 2025 | 207d | ||
| 0cold | SEND HELP | — | ▬ flat | 1.8K | 6.9 | 92% | Film | 30 Jan 2026 | 216d | |
| 0cold | A DARKER PLACE: CASES FROM THE DCA | — | ▬ flat | 9.0K | Film | Dec 6, 25 | 247d | |||
| 0cold | SLEEPWALKER | 0.1 views/hr | ▬ flat | 7.1K | Film | 26 Apr 2025 | 249d | |||
| 0cold | FALLOUT | — | ▬ flat | 8.9K | Film | Nov 13, 25 | 270d | |||
| 0cold | INFLUENCERS | — | ▬ flat | 3.1K | 5.9 | 96% | Film | 12 Dec 2025 | 272d | |
| 0cold | BLOOD STAR | — | ▬ flat | 240 | Film | Nov 5, 25 | 278d | |||
| 0cold | THE HAND THAT ROCKS THE CRADLE | 0.1 views/hr | ▬ flat | 11.4K | Film | Sep 24, 25 | 320d | |||
| 0cold | THE JESTER 2 | — | ▬ flat | 3.1K | Film | Sep 20, 25 | 324d | |||
| 0cold | HELLOWEEN | 0.1 views/hr | ▬ flat | 7.1K | Film | Sep 11, 25 | 333d | |||
| 0cold | THE MANNEQUIN | — | ▬ flat | 3.7K | Film | Sep 13, 25 | 331d | |||
| 0cold | COYOTES | — | ▬ flat | 3.8K | Film | Sep 10, 25 | 334d | |||
| 0cold | MARVEL ZOMBIES | — | ▬ flat | 4.9K | Film | Sep 2, 25 | 342d | |||
| 0cold | V/H/S/HALLOWEEN | — | ▬ flat | 2.9K | Film | Aug 29, 25 | 346d | |||
| 0cold | INVASIVE SPECIES | — | ▬ flat | 2.2K | Film | Aug 28, 25 | 347d | |||
| 0cold | BITTER TASTE | — | ▬ flat | 8.3K | Film | Aug 24, 25 | 351d | |||
| 0cold | LOOKOUT | — | ▬ flat | 6.3K | Film | Aug 11, 25 | 364d | |||
| 0cold | DEATHGASM II: GOREMAGGEDON | — | ▬ flat | 4.5K | Film | Sep 17, 25 | 327d | |||
| 0cold | MERMAID | — | ▬ flat | 310 | Film | Mar 5, 26 | 158d | |||
| 0cold | HOKUM | — | ▬ flat | 3.7K | Film | Mar 11, 26 | 152d | |||
| 0cold | IMPOSTERS | — | ▬ flat | 4.3K | Film | Mar 12, 26 | 151d | |||
| 0cold | PLEASE DON'T FEED THE CHILDREN | — | ▬ flat | 45.4K | 4.7 | Film | 27 Jun 2025 | 333d | ||
| 0cold | DUST BUNNY | — | ▬ flat | 4.6K | 6.5 | 85% | Film | 12 Dec 2025 | 335d | |
| 0cold | RETURN TO SILENT HILL | — | ▬ flat | 4.3K | 4.1 | Film | 23 Jan 2026 | 290d | ||
| 0cold | GOOD BOY | — | ▬ flat | 3.7K | 6.1 | 91% | Film | 03 Oct 2025 | 327d | |
| 0cold | Monarch: Legacy of Monsters | — | ▬ flat | 2.0K | TV | Feb 3, 26 | 188d |
IMDb & Rotten Tomatoes ratings are third-party data — not provided by YouTube. YouTube view statistics are refreshed hourly and shown for a rolling 30-day window.