Which horror trailers are gaining the most steam?
● Live · updated Oct 9, 2026, 11:46 PM
| MTM ▼ | Trailer | Views/hr 24H | Accel | Views | Gained 24H | Rating | Type | Release | Days | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Other Mommy | 9.3K views/hr | ▲ <1% | 31.1M | +223.4K views | Film | 09 Oct 2026 | 81d | ||
| 85 | Crossed Movie | 9.1K views/hr | ▬ flat | 289.0K | +217.3K views | Film | Oct 8, 26 | 2d | ||
| 84 | Carrie | 6.6K views/hr | ▲ <1% | 15.7M | +158.1K views | 7.6 | TV | 07 Oct 2026 | 31d | |
| 83 | Apocalypse Z: New World | 6.4K views/hr | ▬ flat | 117.4K | +152.6K views | Film | Oct 8, 26 | 2d | ||
| 82 | Below | 7.2K views/hr | ▲ <1% | 6.3M | +172.0K views | TV | Sep 10, 26 | 30d | ||
| 76 | Insidious: Out of the Further | 2.2K views/hr | ▲ <1% | 38.1M | +53.6K views | Film | 21 Aug 2026 | 179d | ||
| 76 | Remain | 2.5K views/hr | ▲ <1% | 19.9M | +59.5K views | Film | 23 Oct 2026 | 32d | ||
| 74 | Godzilla Minus Zero | 2.2K views/hr | ▲ <1% | 12.9M | +53.5K views | Film | 06 Nov 2026 | 32d | ||
| 71 | Obsession | 1.5K views/hr | ▼ <1% | 25.0M | +35.8K views | 93% | Film | 15 May 2026 | 213d | |
| 71 | A Talent for Murder | 277 views/hr | ▼ 15% | 3.9M | +6.6K views | 85% | Film | 20 Nov 2026 | 43d | |
| 70 | Yaga | 784 views/hr | ▼ 28% | 7.1M | +18.8K views | TV | 22 Feb 2025 | 15d | ||
| 69 | Fall 2: Deadpoint | 1.1K views/hr | ▲ <1% | 8.9M | +27.0K views | 55% | Film | 02 Sep 2026 | 128d | |
| 65 | Beware Boiúna | 589 views/hr | ▼ <1% | 8.3M | +14.1K views | Film | Aug 13, 26 | 58d | ||
| 64 | Whalefall | 650 views/hr | ▲ <1% | 2.1M | +15.6K views | Film | 15 Oct 2026 | 30d | ||
| 60 | American Horror Story: 13 | 363 views/hr | ▼ <1% | 18.1M | +8.7K views | TV | Sep 10, 26 | 30d | ||
| 59 | CLAYFACE | 323 views/hr | ▲ <1% | 17.8M | +7.8K views | Film | 23 Oct 2026 | 171d | ||
| 58 | Kill Jackie | 163 views/hr | ▼ 2% | 268.3K | +3.9K views | TV | 02 Oct 2026 | 38d | ||
| 58 | Haunted Hotel | 365 views/hr | ▲ <1% | 883.1K | +8.8K views | TV | Sep 16, 26 | 24d | ||
| 57 | Ghosts: The Possession of Button House | 229 views/hr | ▬ flat | 2.3M | +5.5K views | Film | Sep 15, 26 | 25d | ||
| 56 | Gandhari | 183 views/hr | ▬ flat | 15.7M | +4.4K views | Film | Aug 25, 26 | 46d | ||
| 56 | V/H/S/Mixtape | 187 views/hr | ▼ <1% | 217.1K | +4.5K views | Film | Sep 24, 26 | 16d | ||
| 56 | Dead Format | 83 views/hr | ▼ 9% | 14.9K | +2.0K views | Film | Oct 7, 26 | 3d | ||
| 55 | It Ends | 184 views/hr | ▼ <1% | 1.5M | +4.4K views | Film | 06 Feb 2026 | 80d | ||
| 54 | Infirmary | 86 views/hr | ▼ 2% | 134.5K | +2.1K views | 6.4 | Film | 02 Oct 2026 | 30d | |
| 53 | Breeder | 118 views/hr | ▬ flat | 920.6K | +2.8K views | Film | 06 Jun 2026 | 45d | ||
| 52 | The Walking Dead: Daryl Dixon | 135 views/hr | ▬ flat | 864.0K | +3.3K views | TV | Sep 8, 26 | 32d | ||
| 52 | Gremlins 3 | 125 views/hr | ▬ flat | 233.2K | +3.0K views | Film | Sep 24, 26 | 16d | ||
| 50 | Victorian Psycho | 90 views/hr | ▬ flat | 2.8M | +2.2K views | 5.3 | Film | 25 Sep 2026 | 72d | |
| 50 | Ghost in the Cell | 102 views/hr | ▬ flat | 789.2K | +2.4K views | 100% | Film | 16 Apr 2026 | 47d | |
| 49 | Scary Movie 6 | 82 views/hr | ▬ flat | 6.0M | +2.0K views | 51% | Film | Mar 2, 26 | 222d | |
| 49 | Mortal Kombat II | 98 views/hr | ▬ flat | 2.5M | +2.4K views | Film | Feb 25, 26 | 227d | ||
| 49 | The End of Oak Street | 74 views/hr | ▼ <1% | 666.1K | +1.8K views | Film | Jul 22, 26 | 80d | ||
| 49 | The Cycle | 63 views/hr | ▼ 1% | 99.7K | +1.5K views | 100% | Film | Sep 28, 26 | 12d | |
| 48 | Forbidden Fruits | 74 views/hr | ▬ flat | 6.6M | +1.8K views | 6.1 | Film | 27 Mar 2026 | 239d | |
| 48 | undertone | 78 views/hr | ▬ flat | 10.3M | +1.9K views | Film | Jan 8, 26 | 275d | ||
| 48 | American Hostage | 55 views/hr | ▼ 1% | 12.7M | +1.3K views | TV | 20 Sep 2026 | 61d | ||
| 48 | Hokum | 72 views/hr | ▬ flat | 10.0M | +1.7K views | 96% | Film | Mar 11, 26 | 213d | |
| 48 | Mutation | 100 views/hr | ▬ flat | 342.2K | +2.4K views | Film | Sep 14, 26 | 26d | ||
| 47 | Leviticus | 60 views/hr | ▬ flat | 4.0M | +1.4K views | 6.9 | Film | 19 Jun 2026 | 171d | |
| 46 | Small Prophets | 60 views/hr | ▲ <1% | 278.4K | +1.4K views | TV | Jan 29, 26 | 254d | ||
| 46 | The Bride! | 58 views/hr | ▬ flat | 42.9M | +1.4K views | 71% | Film | 20 Dec 1991 | 268d | |
| 45 | The Shards | 50 views/hr | ▬ flat | 25.8M | +1.2K views | TV | 20 Oct 2024 | 88d | ||
| 45 | Hungry | 49 views/hr | ▬ flat | 1.5M | +1.2K views | Film | Apr 21, 26 | 172d | ||
| 45 | Black Sheeps | 21 views/hr | ▼ 6% | 283.0K | +492 views | Film | Sep 16, 26 | 24d | ||
| 44 | City of Blood | 48 views/hr | ▬ flat | 142.8K | +1.1K views | TV | 16 Sep 2026 | 47d | ||
| 43 | The Boys | 46 views/hr | ▬ flat | 8.3M | +1.1K views | 88% | TV | 07 May 1998 | 219d | |
| 43 | Exit 8 | 45 views/hr | ▬ flat | 2.2M | +1.1K views | 83% | Film | 31 Jul 2019 | 247d | |
| 43 | Spider Island | 49 views/hr | ▬ flat | 554.0K | +1.2K views | Film | 30 Aug 2026 | 67d | ||
| 43 | The Last Kiss | 44 views/hr | ▬ flat | 152.6K | +1.0K views | Film | Sep 10, 26 | 30d | ||
| 43 | R.L. Stine's Pumpkinhead 2 | 69 views/hr | ▬ flat | 65.6K | +1.7K views | 5.8 | Film | 17 Oct 2025 | 18d |
IMDb & Rotten Tomatoes ratings are third-party data — not provided by YouTube. YouTube view statistics are refreshed hourly and shown for a rolling 30-day window.