Which horror trailers are gaining the most steam?
● Live · updated Aug 30, 2026, 11:18 AM
| MTM ▼ | Trailer | Views/hr 24H | Accel | Views | IMDB | RT | Type | Release | Days | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | A Talent for Murder | 40.1K views/hr | ▬ flat | 1.4M | Film | Aug 28, 26 | 2d | |||
| 81 | the | 4.7K views/hr | ▲ 28 | 16.0M | 8.5 | Film | 17 Jul 2026 | 60d | ||
| 81 | The Whisper Man | 3.9K views/hr | ▲ 35 | 1.0M | Film | 28 Aug 2026 | 47d | |||
| 73 | Obsession | 3.5K views/hr | ▲ 13 | 22.9M | 7.9 | 93% | Film | 15 May 2026 | 172d | |
| 72 | INSIDIOUS: POSSESSION | 4.8K views/hr | ▲ 3.0 | 36.5M | Film | Apr 14, 26 | 138d | |||
| 71 | Club Kid | 5.4K views/hr | ▼ 3.9 | 1.6M | Film | Aug 19, 26 | 11d | |||
| 71 | Effigy | 3.2K views/hr | ▲ 6.3 | 47.7M | 2.9 | Film | 27 Aug 2024 | 152d | ||
| 68 | Clayface | 2.1K views/hr | ▲ 6.9 | 19.2M | Film | 23 Oct 2026 | 39d | |||
| 68 | Crawlers | 2.0K views/hr | ▲ 9.4 | 1.2M | Film | 02 Oct 2026 | 13d | |||
| 65 | Other Mommy | 1.5K views/hr | ▲ 5.0 | 28.5M | Film | 08 May 2026 | 40d | |||
| 65 | ONSLAUGHT | 1.4K views/hr | ▲ 6.8 | 17.1M | Film | 04 Sep 2026 | 34d | |||
| 64 | Verity | 1.4K views/hr | ▬ flat | 13.2M | Film | 02 Oct 2026 | 19d | |||
| 63 | Netflix Unveils Premiere Date & | 1.2K views/hr | ▲ 6.9 | 3.3M | TV | Jul 28, 26 | 33d | |||
| 63 | BREEDER | 5.2K views/hr | ▼ 22 | 464.1K | Film | 06 Jun 2026 | 4d | |||
| 62 | FALL 2: DEADPOINT | 1.2K views/hr | ▲ 5.3 | 7.8M | Film | Jun 4, 26 | 87d | |||
| 60 | Beware Boiúna | 925 views/hr | ▲ 2.7 | 7.8M | Film | Aug 13, 26 | 17d | |||
| 56 | IT ENDS | 487 views/hr | ▲ 1.1 | 1.2M | Film | 06 Feb 2026 | 39d | |||
| 54 | Furious | 402 views/hr | ▬ flat | 11.4M | 7.7 | 98% | TV | 12 Jun 2026 | 66d | |
| 53 | THE DEVIL'S MOUTH | 371 views/hr | ▲ 1.0 | 1.4M | Film | 29 Jul 2026 | 62d | |||
| 53 | FAMILY | 289 views/hr | ▼ 5.6 | 203.5K | Film | Aug 21, 26 | 9d | |||
| 51 | Gentle Monster | 279 views/hr | ▲ 1.1 | 1.4M | 5.5 | Film | 15 May 2026 | 19d | ||
| 51 | Children of Blood and Bone | 263 views/hr | ▲ 0.9 | 16.7M | Film | 15 Jan 2027 | 33d | |||
| 51 | The Shards | 244 views/hr | ▲ 0.5 | 25.7M | TV | 20 Oct 2024 | 47d | |||
| 50 | Every Year After | 215 views/hr | ▲ 0.6 | 7.2M | TV | 10 Jun 2026 | 110d | |||
| 50 | BUDDY | 235 views/hr | ▲ 1.7 | 217.0K | Film | Jul 21, 26 | 40d | |||
| 49 | Exit 8 | 228 views/hr | ▲ 1.7 | 2.1M | 7.0 | 83% | Film | 31 Jul 2019 | 206d | |
| 49 | Carrie | 207 views/hr | ▲ 1.1 | 915.5K | TV | Jul 26, 26 | 35d | |||
| 48 | UNDERTONE | 173 views/hr | ▬ flat | 10.2M | Film | Jan 8, 26 | 234d | |||
| 46 | Scary Movie 6 | 123 views/hr | ▬ flat | 5.9M | 6.3 | 51% | Film | Mar 2, 26 | 181d | |
| 46 | SHARK THRASH | 134 views/hr | ▲ 0.6 | 3.6M | Film | Mar 12, 26 | 171d | |||
| 46 | TEENAGE SEX AND DEATH AT CAMP MIASMA | 115 views/hr | ▬ flat | 631.3K | Film | Feb 25, 26 | 186d | |||
| 45 | Hot Spot | 94 views/hr | ▬ flat | 1.6M | 6.5 | Film | 21 Aug 2026 | 74d | ||
| 45 | Crystal Lake | 171 views/hr | ▲ 0.9 | 777.2K | TV | Jul 13, 26 | 48d | |||
| 45 | Queen of the Damned | 106 views/hr | ▲ 0.6 | 174.9K | TV | Jul 24, 26 | 37d | |||
| 44 | The Outer Threat | 73 views/hr | ▬ flat | 133.7K | 4.8 | Film | 10 Jul 2026 | 69d | ||
| 44 | Mortal Kombat II | 103 views/hr | ▬ flat | 2.4M | Film | Feb 25, 26 | 186d | |||
| 44 | Night Nurse | 103 views/hr | ▬ flat | 215.2K | 5.8 | Film | 10 Jul 2026 | 80d | ||
| 44 | LAST CHANCE MOTEL | 20 views/hr | ▼ 2.7 | 16.9K | Film | Aug 25, 26 | 5d | |||
| 43 | City of Blood | 37 views/hr | ▼ 1.1 | 21.4K | TV | Aug 24, 26 | 6d | |||
| 43 | Bloody Tennis | 66 views/hr | ▬ flat | 22.8K | Film | Aug 27, 26 | 3d | |||
| 42 | FORBIDDEN FRUITS | 74 views/hr | ▬ flat | 6.5M | 6.1 | Film | 27 Mar 2026 | 198d | ||
| 41 | ABOVE & BELOW | 38 views/hr | ▬ flat | 24.1K | Film | Jul 9, 26 | 52d | |||
| 41 | The Boys | 69 views/hr | ▬ flat | 8.3M | 6.9 | 88% | TV | 07 May 1998 | 178d | |
| 41 | BLOOD SHINE | 49 views/hr | ▬ flat | 77.4K | Film | 23 Aug 2025 | 32d | |||
| 39 | VICTORIAN PSYCHO | 45 views/hr | ▬ flat | 2.7M | 5.3 | Film | 25 Sep 2026 | 31d | ||
| 38 | Jessica Rothe Is Gaslit To Hell & Back In AFFECTION | 45 views/hr | ▬ flat | 632.5K | Film | Apr 21, 26 | 131d | |||
| 38 | Yaga | 38 views/hr | ▬ flat | 246.9K | TV | 22 Feb 2025 | 36d | |||
| 37 | INSIDIOUS: OUT OF THE FURTHER | 35 views/hr | ▬ flat | 149.2K | Film | 21 Aug 2026 | 138d | |||
| 37 | BURY THE DEVIL | 50 views/hr | ▬ flat | 16.5K | 5.8 | Film | 06 Mar 2026 | 33d | ||
| 37 | SLANTED | 42 views/hr | ▬ flat | 2.1M | 5.9 | 68% | Film | 13 Mar 2026 | 193d | |
| 36 | LEVITICUS | 36 views/hr | ▬ flat | 116.8K | Film | Apr 22, 26 | 130d | |||
| 36 | HOPE | 32 views/hr | ▬ flat | 2.3M | 7.0 | Film | 09 Sep 2026 | 52d | ||
| 35 | Fantasia 2026 Exclusive: CHAAR DIWAARI | 37 views/hr | ▬ flat | 18.0M | Film | Jan 6, 26 | 236d | |||
| 34 | HUNGRY | 28 views/hr | ▬ flat | 239.6K | Film | Apr 20, 26 | 132d | |||
| 32 | Fantasia 2026: FERINE, Check Out The | 29 views/hr | ▬ flat | 18.4K | Film | Jul 14, 26 | 47d | |||
| 32 | PINOCCHIO: UNSTRUNG | 17 views/hr | ▬ flat | 173.8K | 7.6 | Film | 24 Jul 2026 | 181d | ||
| 31 | Lau Chu Hoa: The Deadliest Mansion | 22 views/hr | ▬ flat | 241.9K | Film | May 19, 26 | 103d | |||
| 29 | Frankenstein | 15 views/hr | ▬ flat | 2.6M | 7.5 | 85% | Film | 07 Nov 2025 | 303d | |
| 29 | Train to Busan (10th Anniversary) | 16 views/hr | ▬ flat | 293.6K | Film | 14 Aug 2026 | 47d | |||
| 28 | Dolly | 14 views/hr | ▬ flat | 75.6K | Film | Feb 12, 26 | 199d | |||
| 28 | PENNY LANE IS DEAD | 18 views/hr | ▬ flat | 17.2K | Film | May 7, 26 | 115d | |||
| 26 | THE HOUSEMAID | 14 views/hr | ▬ flat | 51.5K | Film | Sep 16, 25 | 348d | |||
| 26 | Neuromancer | 11 views/hr | ▬ flat | 150.7K | TV | Jul 6, 26 | 55d | |||
| 26 | The Whistler | 16 views/hr | ▬ flat | 144.4K | 6.3 | Film | Mar 23, 26 | 160d | ||
| 26 | Der Fan | 8.4 views/hr | ▬ flat | 8.4K | Film | Aug 3, 26 | 27d | |||
| 26 | CRAWLERS | 6.8 views/hr | ▬ flat | 11.6K | Film | Aug 17, 26 | 13d | |||
| 26 | Mermaid | 11 views/hr | ▬ flat | 132.6K | 7.2 | Film | 22 Nov 2007 | 179d | ||
| 25 | Anne Rice's Mayfair Witches Season 3 | 6.5 views/hr | ▬ flat | 28.9K | TV | Jul 13, 26 | 48d | |||
| 24 | Horror Highlights: EVER AFTER | 4.7 views/hr | ▬ flat | 5.7K | Film | Feb 25, 26 | 186d | |||
| 24 | CAPPS CROSSING: WRONG SIDE OF DEAD | 11 views/hr | ▬ flat | 7.6K | Film | Jun 17, 26 | 74d | |||
| 23 | Dracula: The Night Around Us | 5.8 views/hr | ▬ flat | 41.8K | Film | 30 Aug 2026 | 27d | |||
| 22 | THIS IS NOT A TEST | 4.4 views/hr | ▬ flat | 444.7K | 4.6 | Film | 11 Mar 2026 | 228d | ||
| 22 | HALLOWEEN STORE | 5.0 views/hr | ▬ flat | 75.9K | Film | Jun 26, 26 | 65d | |||
| 22 | Los Días Libres | 4.2 views/hr | ▬ flat | 6.1K | Film | 07 Aug 2026 | 40d | |||
| 21 | Trees Are Watching | 2.5 views/hr | ▬ flat | 15.9K | Film | Aug 11, 26 | 19d | |||
| 21 | NEVER AFTER DARK | 2.2 views/hr | ▬ flat | 7.5K | Film | 13 Mar 2026 | 10d | |||
| 20 | SLEEPWALKER | 1.8 views/hr | ▬ flat | 11.8K | Film | 26 Apr 2025 | 270d | |||
| 19 | CAPTURE | 3.3 views/hr | ▬ flat | 50.3K | Film | Mar 6, 26 | 177d | |||
| 19 | KILLER WHALE | 3.9 views/hr | ▬ flat | 320.6K | Film | 26 Aug 2025 | 257d | |||
| 19 | FRANKIE, MANIAC WOMAN | 6.2 views/hr | ▬ flat | 17.8K | Film | Apr 9, 26 | 143d | |||
| 19 | THE LAST HAIL MARY | 3.2 views/hr | ▬ flat | 43.0K | 2.4 | Film | 03 Mar 2026 | 177d | ||
| 19 | Sight Unseen | 3.1 views/hr | ▬ flat | 15.4K | Film | May 4, 26 | 118d | |||
| 19 | DON'T MOVE | 4.8 views/hr | ▬ flat | 98.9K | Film | Jul 15, 26 | 46d | |||
| 19 | Faces of Death | 3.9 views/hr | ▬ flat | 50.6K | 6.5 | Film | 10 Apr 2026 | 185d | ||
| 19 | COYOTES | 4.7 views/hr | ▬ flat | 61.2K | Film | Sep 9, 25 | 355d | |||
| 18 | BODYCAM | 3.9 views/hr | ▬ flat | 129.4K | Film | 31 Mar 2026 | 192d | |||
| 18 | STONE CREEK KILLER | 2.8 views/hr | ▬ flat | 102.5K | Film | Nov 12, 25 | 291d | |||
| 18 | Ramayana | 3.4 views/hr | ▬ flat | 662.1K | Film | 08 Nov 2026 | 37d | |||
| 18 | The Barn Part III | 4.2 views/hr | ▬ flat | 25.4K | Film | Aug 12, 26 | 18d | |||
| 17 | SPEED DEMON | 3.4 views/hr | ▬ flat | 54.3K | Film | Apr 21, 26 | 131d | |||
| 17 | COLONY | 3.2 views/hr | ▬ flat | 377.9K | Film | Apr 16, 26 | 136d | |||
| 17 | Parasomnia | 2.5 views/hr | ▬ flat | 11.3K | Film | Aug 6, 26 | 24d | |||
| 17 | The Boy From Below | 2.3 views/hr | ▬ flat | 6.3K | Film | Jul 8, 26 | 53d | |||
| 16 | SACCHARINE | 2.8 views/hr | ▬ flat | 17.7K | Film | Apr 22, 26 | 130d | |||
| 16 | RAGEBAIT | 1.3 views/hr | ▬ flat | 1.7K | Film | Jul 29, 26 | 32d | |||
| 16 | Hunting Matthew Nichols | 2.5 views/hr | ▬ flat | 119.0K | 89% | Film | 19 Oct 2024 | 193d | ||
| 15 | JACOB'S LADDER | 0.3 views/hr | ▬ flat | 5.0K | Film | Sep 16, 25 | 348d | |||
| 15 | SCURRY | 0.5 views/hr | ▬ flat | 24.5K | Film | Sep 25, 25 | 339d | |||
| 15 | THE DÆMON | 0.2 views/hr | ▬ flat | 43.5K | Film | Mar 10, 26 | 173d | |||
| 15 | RED RIDING | 0.5 views/hr | ▬ flat | 8.5K | Film | 13 Mar 2026 | 173d | |||
| 15 | WIZARD OF DEATH: RISE OF THE TINMAN | 0.3 views/hr | ▬ flat | 14.6K | Film | Mar 6, 26 | 177d | |||
| 15 | David Dastmalchian Hunts For THE CURE In New | 0.7 views/hr | ▬ flat | 39.4K | Film | Mar 3, 26 | 180d | |||
| 15 | CRAZY OLD LADY | 0.2 views/hr | ▬ flat | 5.8K | Film | Feb 11, 26 | 200d | |||
| 15 | BONE KEEPER | 1.9 views/hr | ▬ flat | 105.8K | 5.0 | Film | 06 Apr 2026 | 206d | ||
| 15 | THE HERMIT | 0.2 views/hr | ▬ flat | 12.0K | Film | 05 Jun 2026 | 207d | |||
| 15 | VAMPIRES OF THE VELVET LOUNGE | 0.7 views/hr | ▬ flat | 14.3K | Film | 20 Mar 2026 | 211d | |||
| 15 | BLOOD COVENANT | 0.9 views/hr | ▬ flat | 5.3K | Film | 26 May 2026 | 213d | |||
| 15 | GHOST TRAIN | 0.7 views/hr | ▬ flat | 4.5K | Film | Jan 27, 26 | 215d | |||
| 15 | HE'S WATCHING YOU | 1.5 views/hr | ▬ flat | 48.5K | 4.7 | Film | 12 Oct 2024 | 221d | ||
| 15 | HEEL | 0.4 views/hr | ▬ flat | 61.9K | 6.8 | 90% | Film | 06 Mar 2026 | 222d | |
| 15 | THE MORTUARY ASSISTANT | 0.3 views/hr | ▬ flat | 3.5K | Film | Jan 19, 26 | 223d | |||
| 15 | CORPORATE RETREAT | 0.4 views/hr | ▬ flat | 17.6K | 3.9 | Film | 22 May 2026 | 226d | ||
| 15 | TWISTED | 0.1 views/hr | ▬ flat | 5.0K | 4.6 | Film | 06 Feb 2026 | 225d | ||
| 15 | THE DREADFUL | 0.1 views/hr | ▬ flat | 9.7K | Film | 20 Feb 2026 | 227d | |||
| 15 | DIABOLIC | — | ▬ flat | 6.2K | 6.0 | Film | 20 Nov 2025 | 227d | ||
| 15 | HONEY BUNCH | 0.3 views/hr | ▬ flat | 26.1K | 5.8 | 93% | Film | 13 Feb 2026 | 233d | |
| 15 | THE HAUNTED FOREST | — | ▬ flat | 16.0K | 3.6 | Film | 13 Feb 2026 | 234d | ||
| 15 | DEATH NAME | 0.1 views/hr | ▬ flat | 8.2K | Film | 27 Jun 2025 | 235d | |||
| 15 | THE CONFESSION | 1.7 views/hr | ▬ flat | 37.0K | 8.5 | Film | 27 Feb 2025 | 246d | ||
| 15 | THE VINDICATOR | — | ▬ flat | 3.5K | Film | Dec 10, 25 | 263d | |||
| 15 | THE PLANTATION | 1.5 views/hr | ▬ flat | 41.1K | Film | Dec 3, 25 | 270d | |||
| 15 | HERMAN | 0.6 views/hr | ▬ flat | 23.7K | 7.6 | Film | 02 Dec 2025 | 286d | ||
| 15 | INFLUENCERS | 0.1 views/hr | ▬ flat | 3.1K | 5.9 | 96% | Film | 12 Dec 2025 | 292d | |
| 15 | MAN FINDS TAPE | — | ▬ flat | 8.5K | Film | Oct 30, 25 | 304d | |||
| 15 | THE HOUSE AT HALLOW END | 0.4 views/hr | ▬ flat | 26.5K | Film | Oct 22, 25 | 312d | |||
| 15 | THE GRIEVING | 0.5 views/hr | ▬ flat | 13.6K | Film | Oct 25, 25 | 309d | |||
| 15 | GLAMPING | 0.2 views/hr | ▬ flat | 5.1K | Film | Oct 21, 25 | 313d | |||
| 15 | PRIMATE | 0.7 views/hr | ▬ flat | 17.1K | Film | Oct 16, 25 | 318d | |||
| 15 | SELF-HELP | 0.1 views/hr | ▬ flat | 6.7K | Film | Oct 10, 25 | 324d | |||
| 15 | THE R.I.P. MAN | — | ▬ flat | 6.9K | Film | Oct 7, 25 | 327d | |||
| 15 | NAZI SUPERSOLDIER | 0.5 views/hr | ▬ flat | 22.0K | Film | Oct 3, 25 | 331d | |||
| 15 | THE MANNEQUIN | 0.1 views/hr | ▬ flat | 3.7K | Film | Sep 13, 25 | 351d | |||
| 15 | ANNE RICE'S TALAMASCA: THE SECRET ORDER | 1.8 views/hr | ▬ flat | 147.8K | Film | Sep 5, 25 | 359d | |||
| 15 | SHELL | 0.1 views/hr | ▬ flat | 30.3K | Film | Sep 3, 25 | 361d | |||
| 15 | THE A-FRAME | 0.3 views/hr | ▬ flat | 17.2K | Film | Aug 31, 25 | 364d | |||
| 15 | DEEP WATER | 2.1 views/hr | ▬ flat | 17.4K | Film | Mar 26, 26 | 157d | |||
| 15 | WEEKEND AT THE END OF THE WORLD | 0.5 views/hr | ▬ flat | 5.3K | Film | Mar 26, 26 | 157d | |||
| 15 | NEWBORN | 0.5 views/hr | ▬ flat | 6.0K | Film | Mar 24, 26 | 159d | |||
| 15 | POPEYE RETURNS | 0.1 views/hr | ▬ flat | 5.6K | Film | Feb 17, 26 | 194d | |||
| 15 | THE SHARK THAT ROARED | 0.3 views/hr | ▬ flat | 7.0K | Film | Feb 10, 26 | 201d | |||
| 15 | PINOCCHIO UNLEASHED | 1.6 views/hr | ▬ flat | 18.8K | Film | Jan 23, 26 | 219d | |||
| 15 | MARROW | 0.3 views/hr | ▬ flat | 6.5K | Film | Jan 9, 26 | 233d | |||
| 15 | THE ANACONDAS | 0.4 views/hr | ▬ flat | 6.3K | Film | Dec 23, 25 | 250d | |||
| 15 | THE PLAGUE | 0.3 views/hr | ▬ flat | 8.4K | Film | Nov 10, 25 | 293d | |||
| 15 | DEVOUR | 1.2 views/hr | ▬ flat | 47.5K | Film | Oct 29, 25 | 305d | |||
| 15 | NO! YOU'RE WRONG, or: SPOOKY ACTION AT A DISTANCE | 0.4 views/hr | ▬ flat | 7.7K | Film | Sep 24, 25 | 340d | |||
| 15 | QUEENS OF THE DEAD | 1.1 views/hr | ▬ flat | 24.1K | Film | Sep 18, 25 | 346d | |||
| 15 | DEATHGASM II: GOREMAGGEDON | 0.1 views/hr | ▬ flat | 4.6K | Film | Sep 17, 25 | 347d | |||
| 15 | APPOFENIACS | 0.2 views/hr | ▬ flat | 10.3K | Film | Sep 16, 25 | 348d | |||
| 15 | GODZILLA MINUS ZERO | 0.3 views/hr | ▬ flat | 12.4K | Film | 06 Nov 2026 | 138d | |||
| 15 | THE WOLF AND THE LAMB | 0.9 views/hr | ▬ flat | 37.5K | 3.3 | Film | 05 May 2026 | 138d | ||
| 15 | THE TERROR: DEVIL IN SILVER | 0.4 views/hr | ▬ flat | 17.8K | Film | Apr 15, 26 | 137d | |||
| 15 | KRAKEN | 1.6 views/hr | ▬ flat | 14.3K | Film | May 6, 26 | 116d | |||
| 15 | HER PRIVATE HELL | 0.3 views/hr | ▬ flat | 6.1K | Film | May 18, 26 | 104d | |||
| 15 | MASTER OF THE UNIVERSE | 0.2 views/hr | ▬ flat | 7.1K | Film | May 19, 26 | 103d | |||
| 15 | THE SUMMONING | 0.3 views/hr | ▬ flat | 6.7K | Film | May 20, 26 | 102d | |||
| 15 | ALIEN DISCLOSURE DAY | 0.3 views/hr | ▬ flat | 16.9K | Film | 29 May 2026 | 95d | |||
| 15 | LOCKBOX | 2.5 views/hr | ▬ flat | 9.8K | Film | Jun 9, 26 | 82d | |||
| 15 | ROBOTICA | 0.1 views/hr | ▬ flat | 19.9K | Film | Jun 16, 26 | 75d | |||
| 15 | SLASHERCISE | 0.1 views/hr | ▬ flat | 5.1K | Film | Jun 17, 26 | 74d | |||
| 15 | JACK-O 2 | 0.7 views/hr | ▬ flat | 12.5K | Film | Jun 19, 26 | 72d | |||
| 15 | CHUM | 1.0 views/hr | ▬ flat | 30.4K | Film | May 14, 26 | 108d | |||
| 15 | GHOSTS: THE POSSESSION OF THE BUTTON HOUSE | 0.6 views/hr | ▬ flat | 4.0K | Film | Jun 22, 26 | 69d | |||
| 15 | Scarpetta | 0.6 views/hr | ▬ flat | 24.7K | Film | Feb 11, 26 | 200d | |||
| 15 | 56 Days | 0.6 views/hr | ▬ flat | 24.3K | Film | Jan 28, 26 | 214d | |||
| 15 | Blumhouse Games | 0.1 views/hr | ▬ flat | 6.3K | Film | Jan 23, 26 | 219d | |||
| 15 | TRUCKER | 1.5 views/hr | ▬ flat | 26.6K | Film | Mar 12, 26 | 171d | |||
| 15 | PSYCHO KILLER | 0.3 views/hr | ▬ flat | 6.7K | 5.0 | Film | 20 Feb 2026 | 201d | ||
| 15 | RUBBERHEAD: THE LIFE & MONSTERS OF STEVE JOHNSON | 0.5 views/hr | ▬ flat | 46.4K | Film | Jul 14, 26 | 47d | |||
| 15 | Ancestral Beasts | 0.5 views/hr | ▬ flat | 2.3K | Film | Jul 21, 26 | 40d | |||
| 15 | Dorothy: The Haunting of Oz | 1.8 views/hr | ▬ flat | 124.3K | Film | Mar 6, 26 | 177d | |||
| 15 | Resident Evil | 0.2 views/hr | ▬ flat | 20.5K | Film | 18 Sep 2026 | 38d | |||
| 15 | Hen | 0.6 views/hr | ▬ flat | 1.1K | Film | 08 May 2026 | 45d | |||
| 15 | Our Effed Up World | 0.6 views/hr | ▬ flat | 11.8K | Film | 19 Jun 2026 | 44d | |||
| 15 | Hellcat | 0.3 views/hr | ▬ flat | 3.2K | 89% | Film | 24 Aug 2025 | 41d | ||
| 15 | Sundown | 0.5 views/hr | ▬ flat | 5.1K | Film | Jul 11, 26 | 50d | |||
| 15 | A WWII Fairy Tale: The Making of The Keep | — | ▬ flat | 413 | Film | Jul 23, 26 | 38d | |||
| 15 | Uncovering Wolfen | — | ▬ flat | 375 | Film | Jul 23, 26 | 38d | |||
| 15 | Evel | 0.6 views/hr | ▬ flat | 1.7K | Film | Jul 28, 26 | 33d | |||
| 15 | The Psychic: Files | 0.2 views/hr | ▬ flat | 555 | Film | Jul 22, 26 | 39d | |||
| 15 | JURASSIC RAMPAGE | 1.2 views/hr | ▬ flat | 10.7K | Film | Aug 10, 26 | 20d | |||
| 15 | Hammer Films returns with poster and | 0.3 views/hr | ▬ flat | 4.5K | Film | Oct 24, 25 | 310d | |||
| 15 | Homebody | 0.7 views/hr | ▬ flat | 2.6K | Film | 29 Mar 2026 | 124d | |||
| 15 | Woozy | — | ▬ flat | 4.3K | Film | Jul 15, 26 | 46d | |||
| 15 | Welcome II the Terrordome | 1.3 views/hr | ▬ flat | 17.6K | Film | Jul 10, 26 | 51d | |||
| 15 | Electric Meat | 1.9 views/hr | ▬ flat | 1.4K | Film | 28 Aug 2026 | 41d | |||
| 15 | Harbinger | 0.1 views/hr | ▬ flat | 371 | Film | Aug 4, 26 | 26d | |||
| 15 | Amityville Shark House | 1.8 views/hr | ▬ flat | 26.8K | Film | May 19, 26 | 103d | |||
| 15 | WERWULF | 0.3 views/hr | ▬ flat | 12.6K | Film | Jun 29, 26 | 62d | |||
| 15 | The Yeti | 0.5 views/hr | ▬ flat | 24.9K | Film | Feb 19, 26 | 192d | |||
| 15 | WORLDBREAKER | 0.3 views/hr | ▬ flat | 50.5K | 4.2 | Film | 05 Nov 2025 | 255d | ||
| 15 | THE STRANGERS: CHAPTER 3 | — | ▬ flat | 7.3K | 4.1 | 21% | Film | 06 Feb 2026 | 235d | |
| 15 | SEND HELP | — | ▬ flat | 10.9K | 6.9 | 92% | Film | 30 Jan 2026 | 319d | |
| 15 | DRACULA | 0.2 views/hr | ▬ flat | 18.7K | Film | Dec 17, 25 | 256d | |||
| 15 | RETURN TO SILENT HILL | 0.8 views/hr | ▬ flat | 164.4K | 4.1 | Film | 23 Jan 2026 | 283d | ||
| 15 | DEVIL IN DISGUISE: JOHN WAYNE GACY | 0.5 views/hr | ▬ flat | 367.8K | Film | Sep 4, 25 | 360d | |||
| 15 | R.L. Stine's PUMPKINHEAD | 1.9 views/hr | ▬ flat | 95.9K | Film | Oct 1, 25 | 333d | |||
| 15 | THE CARPENTER'S SON | 0.7 views/hr | ▬ flat | 12.3K | 4.4 | 31% | Film | 14 Nov 2025 | 333d | |
| 15 | THE ASTRONAUT | 0.5 views/hr | ▬ flat | 8.2K | Film | Sep 25, 25 | 339d | |||
| 15 | THE HAND THAT ROCKS THE CRADLE | 0.3 views/hr | ▬ flat | 19.5K | Film | Sep 23, 25 | 341d | |||
| 15 | BIG BABY | 0.3 views/hr | ▬ flat | 12.5K | Film | Jun 30, 26 | 61d | |||
| 15 | SCREAM 7 | 0.2 views/hr | ▬ flat | 47.9K | Film | Feb 9, 26 | 202d | |||
| 15 | SHE SAW US | 0.4 views/hr | ▬ flat | 47.2K | Film | Jun 2, 26 | 89d | |||
| 15 | HOKUM | 0.5 views/hr | ▬ flat | 18.5K | Film | Dec 15, 25 | 258d | |||
| 15 | IMPOSTERS | 0.5 views/hr | ▬ flat | 5.2K | Film | Mar 11, 26 | 172d | |||
| 15 | ICE CREAM MAN | 0.2 views/hr | ▬ flat | 45.2K | Film | Apr 13, 26 | 139d | |||
| 0cold | NOSEEUMS | — | ▬ flat | 8.9K | Film | Feb 1, 26 | 210d | |||
| 0cold | THE ABORIST | — | ▬ flat | 24.9K | Film | Jan 19, 26 | 223d | |||
| 0cold | A DARKER PLACE: CASES FROM THE DCA | — | ▬ flat | 9.0K | Film | Dec 6, 25 | 267d | |||
| 0cold | FALLOUT | — | ▬ flat | 8.9K | Film | Nov 13, 25 | 290d | |||
| 0cold | BLOOD STAR | — | ▬ flat | 240 | Film | Nov 5, 25 | 298d | |||
| 0cold | MANOR OF DARKNESS | — | ▬ flat | 2.8K | Film | Oct 26, 25 | 308d | |||
| 0cold | HELLOWEEN | — | ▬ flat | 7.1K | Film | Sep 11, 25 | 353d | |||
| 0cold | MARVEL ZOMBIES | — | ▬ flat | 4.9K | Film | Sep 2, 25 | 362d | |||
| 0cold | 80's HORROR MEMORIES | — | ▬ flat | 4.5K | Film | Sep 4, 25 | 360d | |||
| 0cold | DUST BUNNY | — | ▬ flat | 4.6K | 6.5 | 85% | Film | 12 Dec 2025 | 355d | |
| 0cold | No Witnesses | — | ▬ flat | 404 | Film | Jun 18, 26 | 73d | |||
| 0cold | WE BURY THE DEAD | — | ▬ flat | 42.7K | 5.6 | 92% | Film | 02 Jan 2026 | 333d | |
| 0cold | MONARCH: LEGACY OF MONSTERS | — | ▬ flat | 4.3K | TV | Nov 13, 25 | 290d |
IMDb & Rotten Tomatoes ratings are third-party data — not provided by YouTube. YouTube view statistics are refreshed hourly and shown for a rolling 30-day window.